|
Productdetails:
|
| Materiaal: | Hoge treksterkte veerstaal, mangaanstaal en roestvrij staal. | Draaddiameter: | 0.71mm - 12.5mm. |
|---|---|---|---|
| Openingsgrootte: | 1mm - 100mm. | Type weven: | Dubbel gekrimpt, middellange gekrimpt, platte top gekrimpt, slot gekrimpt. |
| Maastype: | Vierkant | Oppervlaktebehandeling: | Zwart of rood geschilderd. |
| Randvoorbereiding: | Eenvoudige, gebogen, versterkte lijkwade, gelaste lijkwade, boutenlijkwade. | Haaktype: | C- of U-haak voor 30° - 180°. |
| Markeren: | 0.71mm trillingsscherm draadnet,robuuste constructie van trillend schermdraadnet |
||
| Opening (mm) | Lichte Belasting | Middelzware Belasting | Zware Belasting | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Draaddiameter (mm) | Gewicht (kg/m²) | Open Oppervlak (%) | Draaddiameter (mm) | Gewicht (kg/m²) | Open Oppervlak (%) | Draaddiameter (mm) | Gewicht (kg/m²) | Open Oppervlak (%) | |
| 2.0 | - | - | - | - | - | - | 1.37 | 7.1 | 35 |
| 3.2 | - | - | - | 2.00 | 9.9 | 37 | 2.50 | 14.1 | 31 |
| 4.0 | 2.00 | 8.50 | 44 | 2.50 | 12.2 | 38 | 3.05 | 16.8 | 32 |
| 5.0 | 2.00 | 7.80 | 51 | 2.50 | 16.6 | 44 | 3.05 | 14.7 | 38 |
| 5.6 | 2.50 | 9.80 | 48 | 3.05 | 13.7 | 41 | 4.00 | 21.2 | 34 |
| 6.4 | 2.50 | 8.89 | 51 | 3.05 | 12.6 | 46 | 4.00 | 19.6 | 38 |
| 6.8 | 2.50 | 9.00 | 51 | 3.05 | 10.0 | 44 | 4.00 | 19.7 | 37 |
| 7.1 | 2.50 | 8.80 | 55 | 3.05 | 11.9 | 48 | 4.00 | 18.3 | 41 |
| 8.0 | 2.50 | 10.80 | 54 | 4.00 | 16.9 | 44 | 5.00 | 24.4 | 38 |
| 9.0 | 3.05 | 9.80 | 55 | 4.00 | 15.6 | 48 | 5.00 | 22.7 | 44 |
| 10.0 | 3.05 | 9.10 | 58 | 4.00 | 14.5 | 51 | 5.00 | 21.2 | 44 |
| 11.2 | 3.05 | 10.40 | 54 | 5.00 | 19.6 | 48 | 5.60 | 28.6 | 44 |
| 12.5 | 4.00 | 12.30 | 57 | 5.00 | 18.1 | 51 | 5.60 | 20.0 | 47 |
| 14.0 | 4.00 | 16.70 | 54 | 5.00 | 20.0 | 51 | 6.80 | 24.6 | 48 |
| 16.0 | 5.00 | 15.10 | 58 | 5.60 | 19.5 | 56 | 6.80 | 22.6 | 51 |
| 18.0 | 5.00 | 14.50 | 58 | 6.80 | 20.7 | 55 | 7.10 | 25.0 | 51 |
| 20.0 | 5.60 | 14.00 | 61 | 6.80 | 19.2 | 58 | 7.10 | 24.0 | 54 |
| 22.0 | 5.60 | 17.60 | 61 | 7.10 | 21.5 | 57 | 8.00 | 26.7 | 54 |
| 25.0 | 6.80 | 16.10 | 64 | 7.10 | 20.1 | 60 | 8.00 | 24.6 | 57 |
| 28.0 | 7.00 | 14.70 | 63 | 8.00 | 19.0 | 61 | 9.00 | 27.8 | 57 |
| 32.0 | 8.00 | 20.60 | 64 | 9.00 | 26.0 | 60 | 10.00 | 30.4 | 58 |
| 38.0 | 8.00 | 18.70 | 67 | 9.00 | 28.1 | 64 | 10.00 | 27.9 | 61 |
| 40.0 | 9.00 | 21.00 | 67 | 10.00 | 25.4 | 64 | 11.20 | 31.1 | 61 |
| 45.0 | 9.00 | 19.50 | 69 | 10.00 | 23.4 | 67 | 11.20 | 28.4 | 64 |
| 50.0 | 10.00 | 23.20 | 69 | 11.20 | 26.0 | 67 | 12.50 | 31.8 | 64 |
| 56.0 | 10.00 | 19.20 | 72 | 11.20 | 28.7 | 69 | 12.50 | 29.0 | 67 |
| 63.0 | 10.00 | 17.40 | 75 | 11.20 | 24.5 | 72 | 12.50 | 25.1 | 70 |
| 76.2 | 10.00 | 14.80 | 78 | 11.20 | 16.0 | 75 | 12.50 | 20.0 | 73 |
| 80.0 | 10.00 | 16.00 | 79 | 11.20 | 17.5 | 72 | 12.50 | 21.5 | 75 |
| 90.0 | 10.00 | 14.00 | 81 | 11.20 | 15.7 | 79 | 12.70 | 19.4 | 77 |
| 100.0 | 10.00 | 10.00 | 82 | 11.20 | 14.3 | 81 | 12.70 | 17.6 | 79 |
Contactpersoon: Mr. Harrison
Tel.: +8616631807785